Hazard Identified? / Risks from it? | Category | Who is at risk? | How are the risks already controlled? What extra controls are needed? | What has changed that needs to be thought about and controlled? |
Hazard – something that may cause harm or damage. Risk – the chance of it happening. | Category to help organise risks | Young people, Leaders, Visitors? | Controls – Ways of making the activity safer by removing or reducing the risk from it. For example - you might use a different piece of equipment or you might change the way the activity is carried out. | Keep checking throughout the activity in case you need to change it…or even stop it! This is a great place to add comments which will be used as part of the review. |
Accidents general | General | All Present | Safety talks are to be given at the start of the session. Activity leader to consider the group size using the activity. Activity leader is to read the operating procedure before use. |
|
Construction and dismantling | Pioneering | All Present | Make sure the activity leader is competent. Give all participants appropriate training before starting the build. Give everyone participating in the activity a safety briefing. Supervised young people at all times. Leaders to remain vigilant. Consider the participant's personal circumstances and any reasonable adjustments you may need to make. Assess and advise young people carrying, lifting, and storing pioneering equipment. Make sure that young people know how to carry, lift, and store pioneering equipment safely. |
|
Emergency aid | General | All Present | Make sure a qualified first aider is present throughout the activity. Make sure a first aid kit is on-site during the activity.
|
|
Failure of equipment
| General | All Present | Activity leader is responsible for checking the equipment for any obvious flaws before use. Equipment to be checked annually. Any defective equipment to be removed and reported to the duty warden or a member of the site team. |
|
Feet trapped when moving | Flintstone Carts | All Present | Avoid taking cart down steep hills. Explain to participants to raise their feet when rolling Proactively supervise and manage the speed of participants Consider allocating helpers to a rope front or back to act as a brake if required. |
|
Handling equipment | Pioneering | All Present | Plan the structure before you start building. Follow the plan. Check that the project you’re planning and the type of equipment you’ll use are appropriate for the age of the young people. Have sufficient adult helpers available. |
|
Injury or bullying through lack of supervision, horseplay, collision, or verbal exchange | General | All Present | Leader to discuss appropriate behaviour and expectations prior to the start of the activity. A safety briefing is given prior to starting.
If the group becomes unmanageable the activity is to cease and return together to re-explain expectations and appropriate behaviour
A leader or responsible person to supervise at all times must keep eye on the activity and ensure that contact is kept as minimal as possible and as YP becomes excited they do not become rough. |
|
Injury or harm caused by using a generic risk assessment | Activity - Self-Led | All Present | THIS RISK ASSESSMENT IS PROVIDED AS AN EXAMPLE ONLY. YOU SHOULD CONSIDER THE RISKS AND MITIGATIONS AS THEY APPLY TO YOUR SITUATION. |
|
Nature of terrain, slips, trips, and falls – personal injuries, sprains, and strains. | General | All Present | Check for natural hazards in the build area. Make sure everyone’s wearing suitable footwear. Assess the weather risk before and during the session. Consider moving this activity to another area if needed. Any unused equipment is to be kept clear of entrances, exits, and general walking areas |
|
Splinters | Pioneering | All Present | Care when handling wood – wear strong gloves if available. YP should be informed that splinters should not be left and they should get help to remove if required. |
|
Structures collapsing | Pioneering | All Present | Closely supervise structures while they’re being constructed and dismantled. Check how the weather affects structures, for example, wet ropes causing stretching or tightening. Supervise young people and check they’re using the correct knots and lashings. Limit the load you put on the structure. Undo the main supports last when you’re dismantling a structure. |
|